My Store
Gourmet Sausage Stick
Gourmet Sausage Stick
Regular price
£1.00 GBP
Regular price
Sale price
£1.00 GBP
Unit price
per
Taxes included.
Couldn't load pickup availability
Our Gourmet Sticks offer a delightful combination of taste and health benefits. Not only are they delicious, but they also promote well-being.
These sticks are suitable for dogs of all breeds and sizes, making them an ideal choice.
They serve as excellent training treats for dogs with allergies, digestive concerns, or a sensitive stomach.
We believe in nothing but the best for your furry companion.
Complimentary feed for dogs aged 4 weeks and over.
Please supervise dog at all times, and ensure fresh drinking water is available.
| Product Name | Analytical Constituent |
| Beef and Vegetable Sticks | Crude protein 44.2%, Crude oils and fats 25.1%, Crude ash 5.9%, Crude fibre 7.6%, Moisture 17.2% |
| Black Pudding Sticks | Crude protein 42.8%, Crude oils and fats 22.7%, Crude ash 5.9%, Crude fibre 8.8%, Moisture 19.8% |
| Chicken Sticks | Crude protein 56.9%, Crude oils and fats 20.1%, Crude fibre 0.9%, Crude ash 5.9%, Moisture 16.2% |
| Chicken and Cheese Sticks | Crude protein 48.1%, Crude oils and fats 21.9%, Crude fibre 8.1%, Crude ash 5.8%, Moisture 16.1% |
| Salmon and Chicken Sticks "Fish Sticks" | Crude protein 30.8%, Crude oils and fats 32.0%, Crude fibre 13.1%, Crude ash 10.2%, Moisture 13.9% |
| Duck Sticks | Crude protein 33.9%, Crude oils and fats 32.2%, Crude fibre 8.1%, Crude ash 9.3%, Moisture 16.5% |
| Beef and Garlic Sticks | Crude protein 46.6%, Crude oils and fats 22.3%, Crude fibre 9.3%, Crude ash 6.2%, Moisture 15.6% |
| Beef Liver and Chicken Sticks | Crude Protein 43.4%, Crude Fat 21.9%, Moisture 17.8%, Crude Ash 7.6%, Crude Fibre 9.3% |
| Turkey and Cranberry Sticks | Crude protein 20.8%, Crude oils and fats 20.1%, Crude fibre 0.9%, Crude ash 5.9%, Moisture 16.2% |
| Venison Sticks | Crude protein 36.2%, Crude oils and fats 14.5%, Crude fibre 24.8%, Crude ash 6.2%, Moisture 18.3% |
| Beef and Cheese Sticks | Crude Protein 22.44%, Crude Fat 19.1%, Moisture 15.6%, Crude Ash 8.9%, Crude Fibre 33.96% |
| Beef Tripe Sticks | Crude Protein 21.1%, Crude Fat 20%, Moisture 17.2%, Crude Ash 8.4%, Crude Fibre 33.3% |
| Wild Boar Sticks | Crude Protein 18.6%, Crude Fat 20.9%, Moisture 16.1%, Crude Ash 7.0%, Crude Fibre 37.4% |
| Pheasant and Partridge Sticks | Crude Protein 41.8%, Crude oils and fats 21.0%, Crude Ash 8.9%, Crude Fibre 13.3%, Moisture 15% |
| Rabbit Sticks | Crude protein 57.9%, Crude oils and fats 14.1%, Crude fibre 5.9%, Crude ash 5.9%, Moisture |
